100 Watts Solar Street Lamps Display Kit LED Work Lights
Parameter: Parameter for 20-200W All In One Solar Street Light:
Description
Basic Info
Model NO. | DL-SLPAD-100W |
Illumination Time | 12h |
Cell Type | LiFePO4/Ternary Lithium Battery |
Charging Time (H) | 6 |
Usage | Garden, Street, Highway |
IP Rating | IP65 |
Certification | CE, RoHS, ISO |
Voltage | 12/24V |
With Light Source | With Light Source |
Solar Panel | Mono |
Guarantee | 3-5 Years |
OEM | Available |
Transport Package | Carton/Wooden Frame |
Specification | 146*34*6cm |
Trademark | DAWN |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 60000units/Year |
Product Description
Parameter:
Model: | DL-SLPAD-100W | ||
Solar panel power: | 18V 120W high efficiency monocrystalline silicon | Lamps material: | Aluminium alloy |
Battery Type: | Lithium battery/LifePO4 battery | Certificate: | CE(EMC&LVD),RoHS,IP65 & ISO,other certificates are available |
Lumen (LM): | 14000-16000lm | Guarantee period: | 3-5 years |
Charge time(by sun): | 6 hours in strong sunshine | Saving mode: | 3-5 continuous rainy and cloudy days |
Working TEMP( ºC ) | -30ºC~60ºC | CCT (K): | 6000-6500K(standard),2800-3300K,4000-4500K |
Mounting height(m): | 10-12m | Distance etween 2 lights: | 30-32m |
Lighting Ajustable Angle: | 120º*120º/80*150º | Q'ty/ctn: | 1 set/ctn |
Parameter for 20-200W All In One Solar Street Light:
Model NO. | DL-SLPAD-20W | DL-SLPAD-30W | DL-SLPAD-40W | DL-SLPAD-50W | DL-SLPAD-60W | DL-SLPAD-80W | DL-SLPAD-100W | DL-SLPAD-120W | DL-SLPAD -150W | DL-SLPAD-200W |
Lamp Power | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W | 200W |
Led Chips | OSRAM/Nichia/Bridgelux | |||||||||
Lumen | 2800-3200lm | 4200-4800lm | 5600-6400lm | 7000-8000lm | 8400-9600lm | 11200-12800lm | 14000-16000lm | 16800-19200lm | 21000-24000lm | 28000-32000lm |
Solar Panel Power | 18V 40W | 18V 40W | 18V 50W | 18V 70W | 18V 70W | 18V 90W | 18V 120W | 18V 140W | 36V 160W | 36V 160W |
Solar Panel Type | High Efficiency Monocrystalline Silicon | |||||||||
Solar Panel Lifetime | 25 Years | |||||||||
Battery Type | Powerful Lithium Battery with 5-8 Years Lifetime | |||||||||
Installing Height | 5-6m | 5-6m | 5-6m | 6-8m | 6-8m | 8-9m | 9-10m | 9-10m | 10-12m | 12-15m |
Installing Distance | 15-18m | 15-18m | 18-20m | 20-25m | 20-25m | 25-30m | 25-30m | 25-30m | 25-30m | 30-32m |
Guarantee | 3-5 Years |
Prev: Waterproof 30W Panel All in One Sensor Power Pole Wall Outdoor LED Street Solar Light
Next: Walkway Sensor Lamp Beams Solar Wedge Plus 10 SMD Outdoor Security Motion Sensor Wall Light
Our Contact
Send now